SPESIFIKASI KANVAS
1. KANVAS KHEMAH
| Specification: | ||||
| Model | 0902W4 | 20652W2 | 20852W2 | Ref. Test Method |
| Application | Boud Edge | Tent Curtain | Tent Ceiling | |
| Material | 100% Polyester and PVC | 100% Polyester and PVC | 100% Polyester and PVC | |
| Weight(g/m2) | 900 | 650 | 850 | DIN EN2 / IS0 2286-2 |
| Basic Cloth(Dtex) | 1000 | 1000 | 1000 | DIN EN / IS0 2060 |
| Density | 30*30 | 20*20 | 23*23 | |
| Width(cm) | 125 | 250/295/320 | 250/295 | DIN EN / IS0 2286-1 |
| Color No. | Grey 720/ white 650 | White 650 | White 640 | |
| Remarks | 1. Normal Package: roll length is 50m,other lengths can be discussed with factory. | |||
| 2. Colors: Customized or European RAL Colors or YILONG Pantone# | ||||
| 3. Normal Width: 1.25m,2.5m,2.95m,3m, 3.2m. Other width 2.5 ~ 3.8m. | ||||
| 4. Bound Edge Fabric: 70M/roll; Fabric is one side coated. | ||||
| Parameter Index: | ||||
| Model No. | 0902W4 | 20652W2 | 20852W2 | Ref. Test Method |
| Coating Type | PVC one Side | PVC Both Sides | ||
| Lacquering | No Lacquering | Both Side Acrylic | ||
| TensiIe Strength (Warp/Weft) N/5cm | 4200/4000 | 2800/2400 | 3000/3000 | DIN53354 |
| Tearing Strength (Warp/Weft)N | 550/500 | 300/250 | 350/300 | DIN 53363 |
| Adhesion N/5cm | 100 | 100 | DlN 55357 | |
| AppIicable Temperature °C | -30~+70 | |||
| Flame Retardancy | B2 | M2 / B1 | NFP 92503 / DIN 4102 | |
| Light Fastness | >6 | DIN 54004 | ||
| Environmental Management | IS0 14001 | |||
| Quality Management | IS0 9001 | |||
| Specification: | ||||
| Model | 1065 5W2 | 2090 5W2 | Ref. Test Method | |
| Application | Truck Cover | Truck Side Curtain | ||
| Material | 100% Polyester and PVC | 100% Polyester and PVC | ||
| Weight(g/m2) | 650 | 900 | DIN EN2 / IS0 2286-2 | |
| Yarns Dtex | 1000/1000 | 1000/1000 | DIN EN / IS0 2060 | |
| Density | 18*18 | 30*30 | ||
| Width(cm) | 150/205/250/300/320 | 300 | DIN EN / IS0 2286-1 | |
| Color No. | European RAL Colors or YILONG Pantone# | |||
| Remarks | 1. Normal roll length is 30M,50M,Other length are available. | |||
| 2. Normal width is 1.5m, 2.5m,3m,3.2m | ||||
| Parameter Index: | ||||
| ITEMS | 1065 5W2 | 2090 5W2 | Ref. Test Method | |
| Grey Cloth | PES | DIN60001 | ||
| Weaving Type | L1 :1 | P2:2 | IS09354 | |
| Coating Type | PVC Both Sides | PVC Both Sides | ||
| Lacqering | One Side Acrylic | Both Side Acrylic | ||
| Tensile Strength (Warp/Weft) (N/5cm) | 2800/2400 | 4200/4000 | DIN53354 | |
| Tearing Strength (Warp/Weft) (N) | 250/250 | 550/500 | DIN53363 | |
| Adhesion (N/5cm) | 90 | 100 | DIN 55357 | |
| AppIicable Temperature °C | -30~+70 | |||
| Flame Retardancy Level | B2 | |||
| Light Fastness | >6 | DIN 54004 | ||
| Enviromental Management | IS0 14001 | |||
| Quality Management | IS0 9001 | |||
3. CONSTRUCTION MEMBRANE
| Specification: | ||||||
| Model No. | Material | Weight (g/m2) DIN EN2 / IS0 2286-2 | Basic Cloth(Danier) DIN EN / IS0 2060 | Density | Width(cm) DIN EN / IS0 2286-1 | Color No. |
| 51152W4 | 100% Polyester and PVC | 1150 | 2200 | 30*32inch | 300 | White 650 |
| 51052W2 | 100% Polyester and PVC | 1050 | 1100 | 30*30inch | 300 | White 650 |
| 50902W2 | 100% Polyester and PVC | 900 | 1100 | 30*30inch | 300 | White 650 |
| Remarks | 1. Normal roll length is 30M,50M,Other length are available. | |||||
| 2. Normal width is 3m. | ||||||
| Parameter Index: | ||||||
| Model No. | 51052W2 | 50902W2 | 51152W4 | Ref. Test Method | ||
| Application | Construction Membrane | |||||
| Grey Cloth | PES | DIN60001 | ||||
| Weaving Type | P2 :2 | IS09354 | ||||
| Coating Type | PVC Both Sides | |||||
| Lacquering | PVDF Both Sides | |||||
| TensiIe Strength N/5cm | 4200/4000 | 6000/5000 | DIN53354 | |||
| Tearing Strength (Warp/Weft)N | 550/500 | 1170/880 | DIN 53363 | |||
| Adhesion N/5cm | 120 | 120 | DlN 55357 | |||
| AppIicable Temperature °C | -30~+70 | |||||
| Flame Retardancy | B1 | DIN | ||||
| Light Fastness | >6 | DIN 54004 | ||||
| Environmental Management | IS0 14001 | |||||
| Quality Management | IS0 9001 | |||||
4. WATER TANK AND INFLATABLE MATERIAL
| Specification: | |
| Model | 01054W2 |
| Application | Soft Water Tank |
| Material | 100% Polyester and PVC |
| GramWeight (g/m2) | 1050 |
| Basic Cloth (Dtex) | 1000 |
| Width(cm) | 285cm(85cm/200cm), 320cm |
| Color No. | 150/230/250/325/420 |
| Remarks | 1. Normal Package: Roll length is 50m. Other lengths can be discussed with factory. |
| 2. Colors: Customized or European RAL Colors or YILONG Pantone#. | |
| Parameter Index: | ||
| Model | 01054W2 | Ref. Test Method |
| Grey Cloth | PES | DIN60001 |
| Weaving Type | L1 :1 | IS09354 |
| Coating Type | PVC Both Sides | |
| Lacqering | No Lacquering | |
| Tensile Strength (Warp/Weft) (N/5cm) | 3800/3200 | DIN53354 |
| Tearing Strength (Warp/Weft) (N) | 450/400 | DIN53363 |
| Adhesion (N/5cm) | 120 | DIN 55357 |
| AppIicable Temperature °C | -30~+70 | |
| Flame Retardancy Level | B2 | |




0 Ulasan